PDQ Price List
Routine Office Visit | $69 |
---|
Complete Exams
CPE (Complete Physical Exam ) or Well Woman Exam | $159 |
---|---|
Pre-Employment Physical | $89 |
Camp/Sports Physical | $50 |
Covid-19 Testing
Video Visit and Standard PCR Covid-19 Swab | $69 |
---|---|
Video Visit and Rapid Antigen Swab | $66 |
Antibody (Fingerstick, Venipuncture) Test | $75/$85 |
Video visit, Antibody (Fingerstick, Venipuncture) Test, and Standard PCR Covid-19 Swab | $129/$139 |
Video visit, Antibody (Fingerstick, Venipuncture) Test, and Rapid Antigen Swab | $141/151 |
Return on Test Video Visit for Positive Swab or Antibody Results | $44 |
Other Services
Ear Piercing Studs (Piercing FREE) | $20 |
---|---|
Rapid Flu Swab | $20 |
Rapid Strep Test | $20 |
MA Visit | $29 |
Form Fee | $29 |
Surgeries & Procedures
Breathing Treatment, Includes Medication | $44 |
---|---|
Simple Mole/Lesion Removal | $225 |
—Each Add'l Mole/Lesion | $118 |
Wart Removal | $155 |
Skin Tag Removal | $155 |
Incision & Drainage | $155 |
EKG | $89 |
Ear Lavage | $89 |
Nail Removal/Trimming | $155 |
Trigger Point and Joint Injection | $150 |
Laceration | $129 |
Frenulum Clipping | $350 |
Spirometry | $99 |
Laboratory Services
All Individual Labs Go to diylabsonline.com for full list of pricing |
$20 |
---|
Immunizations
Flu Shots | |
---|---|
—6 months-64 years | $35 |
—65 years + | $69 |
TB | $40 |
Dtap HIB IPV Tetanus |
$35 |
Vaqta (Hep A) Pediatric Recombivax (Hep B) Pediatric & Adult Tdap Pedvax HIB |
$75 |
RhoGAM | $109 |
Pneumovax (Pneumococcal) MMR |
$120 |
Havrix (Hep A) Adult Meningitis Rotavirus Varicella |
$175 |
Prevnar 13 | $220 |
HPV (Gardasil) MMRV Zostavax |
$275 |
Injections
Depo Provera (Birth Control) | $89 |
---|---|
Testosterone (Standard Dose) | $20 |
B-12 (Standard Dose) | $20 |
B-12 & Testosterone (2 in 1) | $25 |
Rocephin | $49 |